Talosaga mo le teuina masani masani, e pei o suka, soya, araisa, sana, masima sami, masima taumafa ma mea palasitika, ma isi.
Fa'amatalaga Fa'apitoa | |||
Fa'ata'ita'iga | ZH-180PX | ZL-180W | ZL-220SL |
Saosaoa o le afifiina | 20-90Ato / Min | 20-90Ato / Min | 20-90Ato / Min |
Tele o taga(mm) | (W)50-150 (L)50-170 | (W):50-150 (L):50-190 | (W)100-200 (L)100-310 |
Faiga fai taga | Ato aluga, taga Gusset , ato tu'i, ato feso'ota'i | Ato aluga, taga Gusset , ato tu'i, ato feso'ota'i | Ato aluga, taga Gusset , ato tu'i, ato feso'ota'i |
Ole lautele ole fa'apipi'i ata | 120-320mm | 100-320mm | 220-420mm |
Mafiafia o ata (mm) | 0.05-0.12 | 0.05-0.12 | 0.05-0.12 |
Fa'aaogāina o le ea | 0.3-0.5m3/min 0.6-0.8MPa | 0.3-0.5m3/min0.6-0.8MPa | 0.4-0.m3/min0.6-0.8MPa |
Mea fa'apipi'i | laminated ata e pei ole POPP/CPP, POPP/VMCPP, BOPP/PE, PET/ AL/PE, NY/PE, PET/ PET | laminated ata e pei ole POPP/CPP, POPP/VMCPP, BOPP/PE, PET/ AL/PE, NY/PE, PET/ PET | laminated ata e pei ole POPP/CPP, POPP/VMCPP, BOPP/PE, PET/ AL/PE, NY/PE, PET/ PET |
Parameter Malosi | 220V 50/60Hz4KW | 220V 50/60Hz3.9KW | 220V 50/60Hz4KW |
Vaega Volume (mm) | 1350(L)×900(W)×1400(H) | 1500(L)×960(W)×1120(H) | 1500(L)×1200(W)×1600(H) |
Mamafa Matua | 350kg | 210kg | 450kg |
1. Faʻafefea ona maua se fofo talafeagai mo laʻu oloa? Ta'u mai au fa'amatalaga o au oloa:
1. O le a le ituaiga oloa o loʻo ia te oe.
2. le tele o lau oloa.
2.E faʻafefea ona faigofie le faʻaogaina o masini afifi?
O le tala fiafia o le umi lava e le o faʻapipiʻiina lau faʻapipiʻiina, e faigofie lava ona faʻaoga meafaigaluega! Ole tele oa tatou mea faigaluega e le mana'omia le poto fa'apitoa fa'apitoa e fa'agaioi ai.
3.O le a le tele o le tau o meafaigaluega afifiina?
E leai se tali vave ma faigofie i lenei fesili. O masini fa'apipi'i e fa'apitoa mo le tagata fa'atau, o lea o le taunu'u i 'tau masani' e le masani ona fa'atino. E fa'alagolago tele le tau i ou mana'oga fa'apitoa, e pei o oloa e te mana'o e fa'apipi'i, saoasaoa e te mana'o e ausia, lau tele po'o le lavelave o lau faiga.